

User Manual
(English, Danish, Dutch, Norwegian, Swedish)


| Resistance: | 1.4 Ohm. |
| Dimensions: | Approximately 300 x 480 mm. |
| Contact: | DIN. |
| Input signal: | 50 mV – 12 V |
| Output impedance: | 4 Ohm |
| Output power: | 6 W at 4 Ohm |
| Rise time: | 50 ms |
| Decay time: | 100 ms |
| Frequency range: | 100 Hz – 8 kHz, -3 dB rel. 1 kHz |
| Distortion: | <1% |
| Signal-to-noise ratio: | >40 dB (A-weighted) |
| Weight: | 150 g (without mains adapter) |
| Dimensions: | 145 x 70 x 30 mm (with fixing device about 38 mm) |
External power adapter
| Plug-in adapter, primary: | 230 VAC 50 Hz |
| Plug-in adapter, secondary: |
12 VAC 15 VA |